Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$240 MonthlyDOUBLE HEATED GARAGE with a OVERHEAD 'I' BEAM & 220V wiring, 3 Work Benches. 6 PARKING STALLS and that is not including inside the garage parking!! The exterior of the home sits on a BIG Corner Lot, includes a HUGE DECK, FENCED in Big Backyard, Newer tool Shed. Over half the Belly Bag under the home is new. Walking inside the home you will fall in love with Open Concept cottage type feel in this 3 Bedroom, 2 full bathroom, No Carpet home. Eat-up bar height counter, along with all the newer appliances & New Washer/Dryer. Home includes CENTRAL A/C, New Hot Water Tank as of 2018. One of the coolest features I enjoy is the kids Jack & Jill full Bathroom between the 2 bedrooms. The Master Bedroom at the other end of the home is Huge and includes another full bathroom. Additional exciting features is the Large Mudroom at the back of the home with lots of storage so you can hide the kids outdoor jackets & clutter along with the included Stand-Up Freezer in mudroom. This Home has everything you are wanting, it checks all the criteria boxes. Ample Parking/RV Parking, Double heated garage, fenced yard for kids/dogs. Walking distance to Skate Park, Baseball fields, Parks, Bus stops and Lots of updates. I truly don't see this home staying on the market long, as of the beginning of March this is the only Mobile on the market North of the bridge (Timberlea). Call today to book your Showing!! (id:40079)
MLS® Number | A1059181 |
Property Type | Single Family |
Community Name | Timberlea |
Amenities Near By | Playground |
Communication Type | High Speed Internet |
Features | See Remarks, No Smoking Home |
Parking Space Total | 8 |
Plan | 9622660 |
Structure | Shed, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | Crawl Space |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks, Shingles, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1428 Sqft |
Total Finished Area | 1428 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 2 |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4831.00 |
Size Total | 4831 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4831 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rmh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 20.00 Ft x 15.42 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.00 Ft | ||
Main Level | Other | 14.67 Ft x 15.42 Ft |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/22710827/120-caouette-crescent-fort-mcmurray-timberlea
Contact us for more information